Stainless steel SS304 germany type hose clamp with plastic butterfly key handle
1. Material: Stainless Steel SS304
2. Size: 12-20,16-25,210-230 etc.
3. Standard: DIN3017 GB ANSI JIS BSW
4. Certification: ISO9001
5.Band Thickness:0.6mm 0.7mm
6.Band Width:9mm 12mm
Stainless Steel ss304 Germany Type Hose Clamp with Butterfly Handle
Comply with DIN3017 Germany type hose clamp standard with Non-Perforated band(Worm Gear Clamp), the perfect smooth of band’s brim, no burr on surface to damage the hose when installation. The design of convex-concave band is having more stable quality in heat or cold temperature.
Feature of Germany type hose clamp with butterfly handle:
- The perfect smooth stamped band and burr-free flared edges prevent hoses from damaging during installation
- Welding on the back of housing
Germany type hose clamp with butterfly handle key discription:
Band material | Galvanized iron ,stainless steel 201,stainless steel 304,stainless steel 316 | ||
Band Thickness | Galvanized iron | Stainless steel | |
0.7mm | 0.6mm,0.65mm | ||
Band width | 9mm/12mm | ||
Wrench | 7mm | ||
Housing Material | stainless steel or galvanized iron | ||
Screw style | W1 | W2 | W4/W5 |
“+” screw | “+” screw | “–” screw | |
Connection | welding | ||
Model number | As your requirement | ||
Structure | Swivel clamp | ||
Product feature | Volt-endurance;torque balance;large adjustment range | ||
MOQ | 500pcs | ||
Package | Plastic bag,carton |
Germany type hose clamp with butterfly handle key size:
Diameter(mm) | Pcs/bag | Pcs/ctn | Ctn Size (cm) | G. W.(Kg) |
8-12 | 100 | 1000 | 31*27*13 | 13 |
10-16 | 100 | 1000 | 31*27*13 | 13.2 |
12-20 | 100 | 1000 | 37*27*15 | 14 |
16-27 | 100 | 1000 | 37*27*19 | 15.2 |
20-32 | 50 | 500 | 37*27*19 | 18 |
25-40 | 50 | 500 | 37*27*16 | 10 |
32-50 | 50 | 500 | 37*27*19 | 11 |
40-60 | 50 | 500 | 37*27*27 | 12 |
50-70 | 50 | 500 | 37*27*34 | 13 |
60-80 | 10 | 500 | 37*27*40 | 13.8 |
70-90 | 10 | 500 | 37*35*40 | 14.6 |
80-100 | 10 | 250 | 37*27*29 | 7.8 |
90-110 | 10 | 250 | 37*27*33 | 8.5 |
100-120 | 10 | 250 | 37*27*33 | 8.8 |
110-130 | 10 | 250 | 37*27*33 | 9.4 |
120-140 | 10 | 250 | 37*27*33 | 9.8 |
130-150 | 10 | 250 | 37*27*33 | 10.2 |
140-160 | 10 | 250 | 37*27*33 | 10.6 |
Above are usual sizes. All sizes are available |